Simple product - flexible price
| Self-starter | Standard | Premium | |
|---|---|---|---|
| For you who want to get started on your own. | For you who want help in the start-up. | For you who want a tailor-made arrangement to support specific needs. | |
| Price | |||
| EUR/employee/month | 5 EUR |
6 EUR (volume discount for> 150 employees) |
Contact sales |
| Payment terms | Invoice. 1 time/quarter. 3 months notice. | Invoice. 1 time/quarter. 3 months notice. | Invoice. 1 time/quarter. 3 months notice. |
| Features | |||
| Research-based question battery | |||
| Pulse measurement | |||
| Team Dashboard | |||
| HR-Portal | |||
| Heatmap analysis | |||
| Single Sign-On (SSO) | |||
| See all functions | |||
| Support | |||
|
Support portal
(E-learning, guides, FAQ & Email Support) |
|||
|
Access to Customer Success Manager (CSM) |
1h (start-up meeting) | Free access for the first 14 days | Own CSM |
| In-depth consultative support & extra training 119 EUR/h | |||
| Try Flourish | Book a demo | Contact sales | |
|
Self-starter |
|||
|---|---|---|---|
| For you who want to get started on your own. | |||
| Price | |||
| EUR/employee/month | 5 EUR | ||
| Payment terms | Invoice. 1 time/quarter. 3 months notice. | ||
| Features | |||
| Research-based question battery | |||
| Pulse measurement | |||
| Team Dashboard | |||
| HR-Portal | |||
| See all features | |||
| Support | |||
|
Support portal
(E-learning, guides, FAQ & emailsupport) |
|||
|
Access to Customer Success Manager (CSM) |
1h (start-up meeting) | ||
|
In-depth consultative support and extra education 119 EUR/h |
|||
| Try Flourish | |||
|
Standard |
|||
|---|---|---|---|
| For you who want help in the start-up. | |||
| Price | |||
| EUR/employee/month | 6 EUR (volume discount> 150 employees) | ||
| Payment terms | Invoice. 1 time/quarter. 3 months notice. | ||
| Features | |||
| Research-based question battery | |||
| Pulse measurement | |||
| Team Dashboard | |||
| HR-Portal | |||
| Heatmap-analysis | |||
| See all features | |||
| Support | |||
|
Support portal
(E-learning, guides, FAQ & emailsupport) |
|||
|
Access to Customer Success Manager (CSM) |
Free access for the first 14 days | ||
|
In-depth consultative support and extra education 119 EUR/ h |
|||
| Book a demo | |||
Premium
Contact us if you want a tailor-made layout and have specific needs.